Rank | Region | Nat | SailNo | Name | Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | ITA | 4 | Edoardo Tanas | 2002 | (43.0 DSQ) | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | (6.0) | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 28.0 |
2 | EU | ISR | 290 | Eyal Zror | 2002 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | (15.0) | 29.0 |
3 | EU | FRA | 1141 | Mathis Ghio | 2002 | 3.0 | 2.0 | 4.0 | (6.0) | 3.0 | 1.0 | (30.0) | 5.0 | 1.0 | 1.0 | 9.0 | 2.0 | 31.0 |
4 | EU | ISR | 930 | Daniel Basik Tashtash | 2004 | 4.0 | (8.0) | 3.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | (26.0) | 2.0 | 4.0 | 43.0 |
5 | EU | GRE | 2002 | Alexandros Kalpogiannakis | 2002 | (43.0 OCS) | 1.0 | 5.0 | 2.0 | 8.0 | 11.0 | 2.0 | 12.0 | 2.0 | 2.0 | (16.0) | 1.0 | 46.0 |
6 | EU | ISR | 295 | Liam Segev | 2002 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | (7.0) | (17.0) | 10.0 | 6.0 | 3.0 | 14.0 | 11.0 | 59.0 |
7 | EU | GRE | 127 | Nikolaos Silitzoglou | 2002 | (9.0) | 9.0 | 8.0 | 8.0 | 2.0 | 5.0 | 4.0 | 9.0 | 8.0 | (13.0) | 4.0 | 7.0 | 64.0 |
8 | EU | ISR | 218 | Roi Hillel | 2002 | 2.0 | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | (19.0) | 2.0 | 18.0 | 16.0 | 1.0 | 18.0 | 67.0 |
9 | EU | ISR | 848 | Nir Leshed | 2002 | 4.0 | (5.0) | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 4.0 | 17.0 | 24.0 | 12.0 | (26.0) | 71.0 |
10 | EU | GBR | 19 | Finn Hawkins | 2002 | 6.0 | 3.0 | (12.0) | 7.0 | 8.0 | 8.0 | 7.0 | 11.0 | 9.0 | 6.0 | 7.0 | (28.0) | 72.0 |
11 | EU | ESP | 19 | Aurelio De Terry Valle | 2002 | 7.0 | 6.0 | 6.0 | (9.0) | 5.0 | 8.0 | (27.0) | 8.0 | 13.0 | 9.0 | 6.0 | 10.0 | 78.0 |
12 | EU | GRE | 107 | Kogias Charalampos | 2002 | (7.0) | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 21.0 | 7.0 | 11.0 | 12.0 | 23.0 | (33.0) | 100.0 |
13 | EU | ITA | 1000 | Guella Gabriele | 2002 | 8.0 | 7.0 | 6.0 | 11.0 | 11.0 | (17.0) | 18.0 | 22.0 | 10.0 | 10.0 | (40.0) | 20.0 | 123.0 |
14 | EU | POL | 636 | Dominik Lewinski | 2002 | 13.0 | 7.0 | (16.0) | 4.0 | 10.0 | 13.0 | 14.0 | 13.0 | 14.0 | 15.0 | 21.0 | (23.0) | 124.0 |
15 | EU | GBR | 317 | Ethan Moody | 2002 | 1.0 | 11.0 | (17.0) | 11.0 | 15.0 | 16.0 | 9.0 | (26.0) | 22.0 | 18.0 | 10.0 | 13.0 | 126.0 |
16 | EU | FRA | 2205 | Louis Pochet | 2002 | 9.0 | 8.0 | 8.0 | 10.0 | (17.0) | 12.0 | 20.0 | 18.0 | 21.0 | (25.0) | 18.0 | 6.0 | 130.0 |
17 | EU | FRA | 1121 | Jules Chantrel | 2003 | (23.0) | 19.0 | 12.0 | 3.0 | 12.0 | 10.0 | 8.0 | 15.0 | (19.0) | 19.0 | 15.0 | 19.0 | 132.0 |
18 | EU | RUS | 20 | Mikhail Aleksandrov | 2003 | 6.0 | 10.0 | (19.0) | 10.0 | 7.0 | 11.0 | 23.0 | 21.0 | 23.0 | (30.0) | 17.0 | 8.0 | 136.0 |
19 | ROW | SIN | 7 | Alexander Lim | 2002 | 3.0 | 4.0 | (5.0) | 2.0 | 4.0 | 5.0 | 10.0 | 36.0 ARB1 | 26.0 | (43.0 ARB2) | 28.0 | 21.0 | 139.0 |
20 | EU | FRA | 1888 | Madier Nicolin | 2002 | (43.0 DNC) | 11.0 | 10.0 | 14.0 | 17.0 | 4.0 | (41.0) | 36.0 | 5.0 | 7.0 | 26.0 | 9.0 | 139.0 |
21 | EU | GRE | 88 | Petros Tsortanidis | 2002 | 5.0 | 13.0 | 16.0 | 14.0 | (20.0) | 10.0 | 16.0 | 14.0 | 7.0 | 8.0 | 37.0 | (40.0) | 140.0 |
22 | EU | ITA | 9 | Alessandro Giangrande | 2003 | 10.0 | 23.0 | (43.0 OCS) | 9.0 | 22.0 | 9.0 | 11.0 | 23.0 | 16.0 | 20.0 | (41.0) | 16.0 | 159.0 |
23 | EU | NOR | 148 | Nils-Henrik Lind | 2004 | (20.0) | 14.0 | 15.0 | 5.0 | 13.0 | 15.0 | (43.0) | 30.0 | 24.0 | 32.0 | 11.0 | 5.0 | 164.0 |
24 | EU | ITA | 139 | Riccardo Milani | 2002 | 11.0 | (19.0) | 11.0 | 17.0 | 9.0 | 12.0 | 12.0 | 24.0 | (29.0) | 21.7 RDGs | 19.0 | 29.0 | 165.7 |
25 | EU | FRA | 6464 | Antoine Mongrand | 2002 | 11.0 | 6.0 | 13.0 | (20.0) | 15.0 | 4.0 | 28.0 | 34.0 | 20.0 | 21.0 | 20.0 | (35.0) | 172.0 |
26 | EU | POL | 661 | Krzysztof Zarnowski | 2004 | 5.0 | 10.0 | (27.0) | 12.0 | 14.0 | 14.0 | (40.0) | 19.0 | 30.0 | 36.0 | 13.0 | 27.0 | 180.0 |
27 | EU | POL | 42 | Michal Polak | 2002 | 8.0 | 16.0 | 9.0 | 13.0 | 16.0 | (24.0) | 35.0 | (38.0) | 27.0 | 22.0 RDGsf | 8.0 | 30.0 | 184.0 |
28 | EU | LAT | 16 | Jekabs Ceze | 2004 | (24.0) | 14.0 | 20.0 | 23.0 | 7.0 | 7.0 | 34.0 | 20.0 | 28.0 | (43.0) | 29.0 | 12.0 | 194.0 |
29 | EU | POL | 195 | Julian Wardaszko | 2003 | 14.0 | 12.0 | 7.0 | (18.0) | 16.0 | 15.0 | 26.0 | 25.0 | 36.0 | (37.0) | 27.0 | 17.0 | 195.0 |
30 | EU | FRA | 924 | Benjamin Chauveau | 2004 | 14.0 | (20.0) | 7.0 | 18.0 | 9.0 | 14.0 | 13.0 | 37.0 | 33.0 | (40.0 ARB3) | 32.0 | 22.0 | 199.0 |
31 | EU | NOR | 151 | Petter K Wendelborg | 2003 | 15.0 | 21.0 | (36.0) | 26.0 | 10.0 | 9.0 | 15.0 | 35.0 | (41.0) | 30.3 RDGs | 36.0 | 14.0 | 211.3 |
32 | EU | TUR | 9999 | Batuhan Arslan | 2002 | (43.0 OCS) | 25.0 | 14.0 | 12.0 | 27.0 | 21.0 | (44.0) | 29.0 | 15.0 | 11.0 | 24.0 | 34.0 | 212.0 |
33 | ROW | OMA | 8 | Abdullah Al-Sarhi | 2002 | 12.0 | 9.0 | 14.0 | 15.0 | (19.0) | 13.0 | 24.0 | (40.0) | 35.0 | 27.0 | 30.0 | 38.0 | 217.0 |
34 | EU | FRA | 1712 | Basile Martin | 2002 | 10.0 | 23.0 | 15.0 | 15.0 | (28.0) | 20.0 | 38.0 | 17.0 | 25.0 | 17.0 | 38.0 | (42.0) | 218.0 |
35 | EU | GRE | 126 | Ioannis Karvouniaris | 2004 | 18.0 | 13.0 | 24.0 | (27.0) | 23.0 | 17.0 | 22.0 | 16.0 | 37.0 | 14.0 | (39.0) | 37.0 | 221.0 |
36 | EU | GBR | 9926 | James Bulson | 2002 | 18.0 | 12.0 | 10.0 | 20.0 | 22.0 | (24.0) | 31.0 | 28.0 | 32.0 | 29.0 | (34.0) | 25.0 | 227.0 |
37 | EU | POL | 512 | Michal Lis | 2004 | 17.0 | 15.0 | (18.0) | 8.0 | 6.0 | 6.0 | 36.0 | (44.0) | 44.0 | 41.0 | 35.0 | 32.0 | 240.0 |
38 | EU | LAT | 152 | Emils Punte | 2002 | 13.0 | 17.0 | 18.0 | 23.0 | (25.0) | 20.0 | 33.0 | 39.0 | 31.0 | 28.0 | 22.0 | (43.0) | 244.0 |
39 | EU | TUR | 2005 | Bora Vural | 2002 | 19.0 | 16.0 | (23.0) | 21.0 | 18.0 | 18.0 | 39.0 | 33.0 | 34.0 | 23.0 | 31.0 | (41.0) | 252.0 |
40 | EU | GER | 2212 | Felix Kupky | 2002 | 12.0 | 15.0 | (25.0) | 25.0 | 20.0 | 22.0 | 29.0 | 32.0 | (42.0) | 34.0 | 33.0 | 36.0 | 258.0 |
41 | EU | RUS | 30 | Anton Tokarev | 2002 | (28.0) | 22.0 | 27.0 | 16.0 | 14.0 | 16.0 | 32.0 | 31.0 | 40.0 | 38.0 | (42.0) | 24.0 | 260.0 |
42 | EU | ITA | 2323 | Alberto Soncini | 2004 | (29.0) | 27.0 | 17.0 | 19.0 | 18.0 | 18.0 | 25.0 | (41.0) | 39.0 | 33.0 | 25.0 | 39.0 | 260.0 |
43 | EU | HUN | 71 | Balint Morvai | 2003 | 16.0 | 24.0 | 26.0 | (37.0) | 12.0 | 21.0 | 42.0 | 42.0 | 38.0 | 39.0 | (43.0) | 31.0 | 291.0 |
44 | EU | POL | 5 | Kacper Gwozdz | 2003 | 21.0 | (35.0) | 9.0 | 22.0 | 11.0 | 19.0 | 37.0 | 43.0 | 43.0 | (44.0) | 44.0 | 44.0 | 293.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/