Rank | Region | Nat | SailNo | Name | Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | ISR | 323 | Itai Kafri | 2000 | 1.0 | 10.0 | (70.0 DSQ) | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 6.0 | (19.0) | 9.0 | 3.0 | 40.0 |
2 | EU | FRA | 312 | Fabien Pianazza | 2001 | 6.0 | 2.0 | 1.0 | 3.0 | (17.0) | 1.0 | 4.0 | 10.0 | 1.0 | 3.0 | (54.0) | 16.0 | 47.0 |
3 | EU | ISR | 234 | Gad Matosevich | 2000 | 4.0 | (12.0) | 7.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 22.0 | (23.0) | 5.0 | 10.6 RDGsl | 55.6 |
4 | EU | FRA | 17 | Mateo Dussarps | 2000 | 5.0 | (7.0) | 2.0 | 4.0 | 6.0 | 2.0 | 7.0 | 7.0 | 4.0 | 13.0 | (29.0) | 8.0 | 58.0 |
5 | EU | FRA | 127 | Yun Pouliquen | 2001 | 2.0 | (9.0) | 5.0 | 4.0 | 9.0 | 3.0 | 1.0 | 8.0 | 12.0 | (47.0) | 4.0 | 11.0 | 59.0 |
6 | EU | GRE | 80 | Leonidas Tsortanidis | 2001 | 8.0 | 4.0 | 2.0 | 8.0 | 4.0 | (70.0 BFD) | 26.0 | (37.0) | 2.0 | 5.0 | 1.0 | 1.0 | 61.0 |
7 | EU | ITA | 150 | Nicolo' Renna | 2001 | 9.0 | 8.0 | 3.0 | (31.0) | 10.0 | 5.0 | 9.0 | 3.0 | 8.0 | 1.0 | 18.0 | (70.0 OCS) | 74.0 |
8 | EU | FRA | 38 | Tom Garandeau | 2000 | (12.0) | 5.0 | 3.0 | 10.0 | 3.0 | 11.0 | 8.0 | 5.0 | 16.0 | 15.0 | 26.0 | (51.0) | 102.0 |
9 | EU | ISR | 925 | Itay Benbenisti | 2001 | 3.0 | 6.0 | 1.0 | (11.0) | 6.0 | 7.0 | 11.0 | 6.0 | 30.0 | (58.0) | 24.0 | 12.0 | 106.0 |
10 | EU | ITA | 11 | Federico Ferracane | 2000 | 20.0 | (22.0) | 8.0 | 6.0 | 12.0 | 3.0 | 10.0 | (70.0 BFD) | 7.0 | 14.0 | 17.0 | 22.0 | 119.0 |
11 | EU | ITA | 103 | Nicolo Gatti | 2001 | 9.0 | (53.0) | 13.0 | 2.0 | 2.0 | 5.0 | 3.0 | 25.0 | 42.0 | (50.0) | 3.0 | 19.0 | 123.0 |
12 | EU | POL | 45 | Kamil Ugniewski | 2001 | 2.0 | 3.0 | 7.0 | 5.0 | 5.0 | (8.0) | 56.0 | 11.0 | 11.0 | 22.0 | (59.0 ARB3) | 2.0 | 124.0 |
13 | EU | FRA | 152 | Tom Arnoux | 2000 | (22.0) | 13.0 | 11.0 | 18.0 | 8.0 | 4.0 | 14.0 | 9.0 | 20.0 | 9.0 | 23.0 | (70.0 OCS) | 129.0 |
14 | EU | ISR | 920 | Vardimon Tomer | 2001 | 8.0 | 24.0 ARB | 5.0 | 6.0 | (25.0) | 17.0 | 18.0 | 4.0 | 23.7 RDGsf | (49.0) | 2.0 | 23.0 | 130.7 |
15 | ROW | HKG | 25 | Leung Leung Pui Hei | 2000 | 10.0 | 1.0 | 14.0 | 11.0 | (19.0) | 8.0 | 24.0 | 18.0 | 21.0 | (41.0) | 16.0 | 10.0 | 133.0 |
16 | EU | HUN | 206 | Richard Geiger | 2001 | (16.0) | 15.0 | 16.0 | 9.0 | 1.0 | 9.0 | 38.0 | 17.0 | 23.0 | 8.0 | (62.0) | 5.0 | 141.0 |
17 | EU | ISR | 250 | Bar Navri | 2001 | 6.0 | 8.0 | 9.0 | 2.0 | (15.0) | 7.0 | (60.0) | 36.0 | 17.0 | 18.0 | 49.0 | 6.0 | 158.0 |
18 | EU | NOR | 141 | Kristian K Wendelborg | 2000 | 17.0 | 7.0 | (18.0) | 5.0 | 9.0 | 14.0 | 33.0 | 12.0 | 27.0 | 29.0 | 12.0 | (40.0) | 165.0 |
19 | EU | GBR | 393 | Josh Carey | 2000 | (70.0 BFD) | 16.0 | 15.0 | 22.0 | 18.0 | 9.0 | 31.0 | 20.0 | 19.0 | 4.0 | 13.0 | (32.0) | 167.0 |
20 | ROW | ARG | 5 | Belisario Kopp | 2000 | 20.0 | 11.0 | 21.0 | (29.0) | 10.0 | 16.0 | (54.0) | 38.0 | 9.0 | 7.0 | 28.0 | 14.0 | 174.0 |
21 | EU | FRA | 406 | Pierre Guerin | 2000 | 16.0 | 13.0 | 15.0 | (21.0) | 13.0 | 6.0 | 12.0 | 22.0 | 18.0 | 28.0 | (42.0) | 35.0 | 178.0 |
22 | EU | NOR | 2120 | Henrik Wetlesen Borge | 2000 | (70.0 BFD) | 2.0 | 9.0 | 48.0 | 7.0 | 20.0 | 21.0 | 21.0 | 15.0 | (39.0) | 14.0 | 25.0 | 182.0 |
23 | EU | FRA | 590 | Guilhem Chapoutot | 2000 | 25.0 | 18.0 | 17.0 | (28.0 ARB) | 5.0 | 6.0 | 13.0 | (70.0 BFD) | 36.0 | 16.0 | 20.0 | 27.0 | 183.0 |
24 | EU | ISR | 901 | Omer Somekh | 2000 | (49.0 ARB) | 14.0 | 12.0 | 10.0 | 30.0 | 25.0 | (29.0) | 24.0 | 25.0 | 12.0 | 15.0 | 17.0 | 184.0 |
25 | EU | ITA | 138 | Giorgio Stancampiano | 2001 | 12.0 | (43.0) | 34.0 | 12.0 | 12.0 | 14.0 | 23.0 | 31.0 | 5.0 | 30.0 | (52.0) | 15.0 | 188.0 |
26 | ROW | HKG | 19 | Cho Yuk Man | 2001 | 14.0 | 10.0 | 11.0 | 13.0 | 3.0 | (70.0 BFD) | 25.0 | 29.0 | 59.0 | 24.0 | 6.0 | (62.0) | 194.0 |
27 | EU | RUS | 154 | Dmitry Sandakov | 2000 | 11.0 | 17.0 | 6.0 | 16.0 | (28.0) | 12.0 | 43.0 | 14.0 | 29.0 | (60.0) | 21.0 | 29.0 | 198.0 |
28 | EU | POL | 893 | Aleksander Przychodzen | 2000 | 1.0 | 4.0 | 22.0 | 14.0 | 13.0 | (24.0) | 46.0 | 13.0 | (53.0) | 21.0 | 39.0 | 47.0 | 220.0 |
29 | EU | GRE | 18 | Emmanouil Maniadakis | 2001 | 5.0 | 12.0 | 4.0 | 8.0 | (27.0) | 22.0 | (70.0 BFD) | 16.0 | 39.0 | 32.0 | 30.0 | 53.0 | 221.0 |
30 | EU | RUS | 7 | Egor Zhilin | 2000 | 7.0 | 16.0 | (29.0) | 13.0 | 14.0 | 10.0 | (59.0) | 48.0 | 41.0 | 34.0 | 10.0 | 30.0 | 223.0 |
31 | EU | POL | 66 | Adam Zarnowski | 2001 | (29.0) | 11.0 | 6.0 | 3.0 | 4.0 | 4.0 | 15.0 | (70.0 BFD) | 35.0 | 43.0 | 61.0 | 45.0 | 227.0 |
32 | EU | POL | 97 | Jakub Sykula | 2001 | 23.0 | 21.0 | 34.0 ARB | 24.0 | 35.0 | (70.0 BFD) | 22.0 | (70.0 BFD) | 24.0 | 2.0 | 7.0 | 37.0 | 229.0 |
33 | ROW | HKG | 15 | Ho Siu Wing | 2000 | 19.0 | 6.0 | 40.0 | (56.0) | 27.0 | 18.0 | 27.0 | 27.0 | 32.0 | (35.0) | 11.0 | 31.0 | 238.0 |
34 | EU | FRA | 19 | Thelo Cann | 2001 | (70.0 DSQ) | 19.0 | 35.0 | 26.0 | 17.0 | 15.0 | 19.0 | 19.0 | 3.0 | 42.0 | 46.0 | (64.0) | 241.0 |
35 | EU | ISR | 835 | Eden Golan | 2000 | 18.0 | 15.0 | 4.0 | 19.0 | 18.0 | (27.0) | 17.0 | 46.0 | 50.0 | (59.0) | 8.0 | 57.0 | 252.0 |
36 | EU | FRA | 391 | Elliot Le Dem | 2000 | 4.0 | (40.0) | 19.0 | 7.0 | 24.0 | 13.0 | 42.0 | 35.0 | 31.0 | (57.0) | 33.0 | 44.0 | 252.0 |
37 | EU | ESP | 66 | Guillem Segu | 2001 | 14.0 | 24.0 | 12.0 | (34.0) | 23.0 | 10.0 | 16.0 | 30.0 | (54.0) | 48.0 | 25.0 | 52.0 | 254.0 |
38 | EU | FRA | 26 | Louis Guay | 2000 | 10.0 | 28.0 | 18.0 | 29.0 | (70.0 BFD) | 70.0 BFD | 30.0 | (51.0) | 13.0 | 6.0 | 45.0 | 9.0 | 258.0 |
39 | EU | GBR | 301 | Isaac Lines | 2000 | (70.0 BFD) | 1.0 | 20.0 | 38.0 | 21.0 | 13.0 | 20.0 | 28.0 | (49.0) | 36.0 | 48.0 | 39.0 | 264.0 |
40 | ROW | USA | 4 | Geronimo Nores | 2000 | 7.0 | 24.0 | 42.0 | 39.0 | 36.0 | (70.0 BFD) | (44.0) | 34.0 | 10.0 | 10.0 | 22.0 | 41.0 | 265.0 |
41 | EU | ITA | 5 | Benjamin Romeo | 2000 | 30.0 | (45.0) | 36.0 | 35.0 | 16.0 | 32.0 | 41.0 | (61.0) | 33.0 | 11.0 | 19.0 | 20.0 | 273.0 |
42 | EU | NED | 148 | Joost Vink | 2001 | 33.0 | 19.0 | 14.0 | 21.0 | 7.0 | (34.0) | 32.0 | 39.0 | 37.0 | 37.0 | 38.0 | (49.0) | 277.0 |
43 | EU | ITA | 93 | Michele Ricci | 2001 | 15.0 | 33.0 | 8.0 | 34.0 | 11.0 | (36.0) | 49.0 | 45.0 | 28.0 | 26.0 | (53.0) | 28.0 | 277.0 |
44 | EU | POL | 185 | Mikolaj Michalski | 2000 | 3.0 | 5.0 | 30.0 | (37.0) | 29.0 | 27.0 | 48.0 | 15.0 | (60.0) | 53.0 | 36.0 | 42.0 | 288.0 |
45 | EU | ISR | 233 | Tom Ziser | 2000 | 13.0 | 14.0 | 10.0 | 23.0 | 19.0 | (28.0) | (70.0 BFD) | 23.0 | 62.0 | 20.0 | 41.0 | 65.0 | 290.0 |
46 | EU | ITA | 125 | Riccardo Renna | 2000 | (70.0 BFD) | 43.0 | 23.0 | 12.0 | 33.0 | 29.0 | 39.0 | (60.0) | 38.0 | 17.0 | 50.0 | 7.0 | 291.0 |
47 | EU | NOR | 654 | Fredrik L Nilsen | 2000 | 23.0 | 23.0 | 28.0 | (46.0) | 29.0 | 44.0 | (45.0) | 40.0 | 14.0 | 25.0 | 43.0 | 24.0 | 293.0 |
48 | EU | NOR | 107 | Isak Hessn | 2001 | (41.0) | 30.0 | 10.0 | 37.0 | 8.0 | 17.0 | 51.0 | 33.0 | 47.0 | 52.0 | (64.0) | 13.0 | 298.0 |
49 | EU | NOR | 30 | Matteo Fregosi Maaoe | 2000 | 17.0 | 9.0 | 16.0 | (28.0) | 23.0 | 16.0 | (70.0 BFD) | 56.0 | 48.0 | 51.0 | 65.0 | 4.0 | 305.0 |
50 | EU | GRE | 52 | Konstantinos Astrapellos | 2000 | 18.0 | 27.0 | 25.0 | 20.0 | 20.0 | (31.0) | 37.0 | (70.0 BFD) | 34.0 | 40.0 | 58.0 | 26.0 | 305.0 |
51 | ROW | ARG | 407 | Martin Nores | 2000 | (45.0 ARB) | 17.0 | 21.0 | 36.0 | 41.0 | 23.0 | (52.0) | 50.0 | 44.0 | 27.0 | 35.0 | 18.0 | 312.0 |
52 | EU | BEL | 39 | Thomas Broucke | 2000 | 24.0 | (37.0) | 33.0 | 15.0 | 25.0 | 33.0 | 34.0 | 42.0 | (57.0) | 38.0 | 40.0 | 33.0 | 317.0 |
53 | EU | FRA | 313 | Jules Mollard--Tanguy | 2001 | 25.0 | (29.0) | 19.0 | 9.0 | 22.0 | 18.0 | 35.0 | 44.0 | 46.0 | (65.0) | 60.0 | 55.0 | 333.0 |
54 | EU | NOR | 424 | Ola Bjorne | 2000 | 26.0 | 18.0 | 24.0 | (41.0) | 39.0 | 22.0 | (63.0) | 47.0 | 45.0 | 45.0 | 31.0 | 43.0 | 340.0 |
55 | EU | ITA | 15 | Alex Gasser | 2000 | 22.0 | 21.0 | 25.0 | 17.0 | 15.0 | (34.0) | 61.0 | 55.0 | 26.0 | 56.0 | (70.0 OCS) | 50.0 | 348.0 |
56 | EU | ISR | 294 | Ido Rootman | 2001 | 15.0 | 26.0 | 36.0 | 25.0 | (45.0) | 45.0 | 50.0 | 26.0 | 51.0 | 31.0 | (59.0) | 56.0 | 361.0 |
57 | EU | FRA | 866 | Jacob Loup | 2001 | 31.0 | 20.0 | 17.0 | 30.0 | (38.0) | 37.0 | 36.0 | 32.0 | (64.0) | 62.0 | 34.0 | 63.0 | 362.0 |
58 | EU | HUN | 282 | Roland Szlavi | 2000 | (46.0) | 30.0 | 42.0 | 28.0 | 33.0 | 25.0 | 28.0 | 43.0 | 40.0 | 54.0 | (63.0) | 48.0 | 371.0 |
59 | EU | LTU | 1 | Rokas Didrikas | 2000 | 42.7 RDGs | 49.0 | (60.0) | 19.0 | 21.0 | 19.0 | 6.0 | 59.0 | (63.0) | 46.0 | 55.0 | 58.0 | 374.7 |
60 | ROW | SIN | 1 | Reynold Chan | 2000 | 21.0 | 20.0 | 27.0 | 23.0 | (31.0) | 29.0 | 55.0 | 41.0 | 58.0 | 63.0 | (66.0) | 38.0 | 375.0 |
61 | EU | FRA | 310 | Mathis Chauvet | 2001 | (34.0) | 22.0 | 26.0 | 32.0 | 22.0 | 30.0 | 57.0 | (70.0 BFD) | 68.0 | 61.0 | 37.0 | 21.0 | 376.0 |
62 | EU | ESP | 640 | Gonzalo Boronat Suay | 2001 | 30.0 | 31.0 | 32.0 | (36.0) | 36.0 | 23.0 | (62.0) | 57.0 | 61.0 | 44.0 | 27.0 | 36.0 | 377.0 |
63 | ROW | ARG | 490 | Marcos Quiroga | 2000 | (70.0 BFD) | 37.0 | 22.0 | 18.0 | 16.0 | 35.0 | 47.0 | 53.0 | 52.0 | 33.0 | (67.0) | 66.0 | 379.0 |
64 | EU | GRE | 290 | Stefanos Tzotzolakis | 2002 | 29.0 | 26.0 | 30.0 | 39.0 | 34.0 | (41.0) | 40.0 | 49.0 | 56.0 | 55.0 | 32.0 | (61.0) | 390.0 |
65 | ROW | USA | 519 | Michael Cramer | 2001 | 32.0 | 38.0 | (39.0) | 24.0 | 31.0 | 11.0 | 53.0 | 52.0 | 66.0 | (70.0 DNF) | 44.0 | 46.0 | 397.0 |
66 | EU | POL | 507 | Dawid Litwinek | 2001 | 43.0 | (51.0) | 27.0 | 17.0 | 28.0 | 12.0 | (65.0) | 62.0 | 43.0 | 64.0 | 51.0 | 54.0 | 401.0 |
67 | EU | RUS | 1 | Pavel Mikchalev | 2001 | 11.0 | (33.0) | 31.0 | 16.0 | 32.0 | 24.0 | 64.0 | 54.0 | (67.0) | 66.0 | 56.0 | 60.0 | 414.0 |
68 | EU | FRA | 1305 | Max Pochet | 2001 | 37.0 | (41.0) | 38.0 | 15.0 | 20.0 | 36.0 | 58.0 | 58.0 | 65.0 | (67.0) | 57.0 | 59.0 | 443.0 |
69 | EU | NED | 600 | Jim Van Someren | 2001 | 13.0 | 23.0 | 26.0 | 41.0 | 14.0 | (70.0 BFD) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 467.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/