TECHNO 293 EUROPEAN CHAMPIONSHIPS 2016

23 - 30 July, Sopot, Poland

Results are final as of 15:51 on July 30, 2016

JUNIOR GIRL (U15) Class

Sailed: 12, Discards: 2, To count: 10, Entries: 42, Scoring system: Appendix A
Rank Region Nat SailNo Name Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 EU FRA 80 Elisa Jariel 2002 4.0 3.0 2.0 6.0 (7.0) 4.0 4.0 4.0 1.0 4.0 5.0 (10.0) 37.0
2 EU FRA 438 Mathilde Garandeau 2003 1.0 7.0 3.0 5.0 (10.0) 5.0 1.0 6.0 2.0 (8.0) 3.0 4.0 37.0
3 EU ISR 327 Sharon Kantor 2003 7.0 9.0 10.0 1.0 4.0 3.0 5.0 2.0 (12.0) (12.0) 2.0 2.0 45.0
4 EU FRA 831 Lili Monnet 2002 6.0 4.0 4.0 (11.0) (12.0) 11.0 7.0 5.0 3.0 2.0 4.0 1.0 47.0
5 ROW HKG 51 Mak Cheuk Wing 2003 8.0 6.0 5.0 8.0 1.0 7.0 8.0 3.0 4.0 (14.0) 1.0 (26.0) 51.0
6 EU ITA 55 Marta Monge 2002 2.0 1.0 7.0 4.0 3.0 (13.0) 12.0 8.0 6.0 (15.0) 6.0 6.0 55.0
7 EU ISR 441 Linoy Geva 2002 9.0 2.0 6.0 7.0 2.0 (14.0) 2.0 13.0 11.0 3.0 7.0 (24.0) 62.0
8 EU RUS 13 Yana Reznikova 2003 (22.0) (19.0) 14.0 2.0 9.0 1.0 3.0 1.0 9.0 19.0 10.0 3.0 71.0
9 EU POL 320 Karina Filip 2003 5.0 13.0 9.0 15.0 6.0 6.0 6.0 7.0 (16.0) (26.0) 13.0 7.0 87.0
10 EU ISR 910 Ella Benbenisti 2003 13.0 5.0 1.0 (16.0) 5.0 2.0 13.0 15.0 8.0 16.0 12.0 (27.0) 90.0
11 EU GBR 988 Izzy Adcock 2002 3.0 11.0 17.0 13.0 11.0 9.0 15.0 (21.0) 5.0 5.0 (23.0) 9.0 98.0
12 EU ISR 440 Gal Peretz 2003 (18.0) 12.0 8.0 9.0 18.0 12.0 10.0 10.0 (26.0) 17.0 8.0 11.0 115.0
13 EU FRA 712 Manon Pianazza 2003 14.0 14.0 13.0 12.0 13.0 (17.0) 9.0 (16.0) 13.0 7.0 15.0 8.0 118.0
14 EU POL 297 Agata Zych 2002 11.0 10.0 15.0 (23.0) 8.0 8.0 14.0 9.0 23.0 13.0 11.0 (29.0) 122.0
15 EU ITA 85 Lavinia De Felici 2003 (23.0) 17.0 12.0 10.0 (19.0) 19.0 16.0 17.0 10.0 11.0 19.0 13.0 144.0
16 EU ITA 41 Gaia Busetta 2002 (25.0) (31.0) 22.0 3.0 16.0 15.0 21.0 14.0 7.0 9.0 17.0 21.0 145.0
17 EU FRA 1312 Lola Sorin 2002 21.0 16.0 18.0 14.0 (24.0) 22.0 22.0 11.0 15.0 10.0 (25.0) 12.0 161.0
18 EU BLR 784 Julia Matveenko 2002 16.0 20.0 24.0 19.0 17.0 10.0 17.0 (26.0) (25.0) 25.0 9.0 5.0 162.0
19 EU ITA 163 Aurora De Felici 2002 17.0 15.0 11.0 17.0 (25.0) 24.0 20.0 (34.0 ARB2) 14.0 1.0 22.0 22.0 163.0
20 EU POL 108 Julia Dawidowicz 2002 (43.0 OCS) 18.0 21.0 22.0 23.0 18.0 11.0 20.0 20.0 6.0 14.0 (30.0) 173.0
21 EU GER 2213 Nadia Jablonski 2003 10.0 8.0 (33.0) 30.0 14.0 21.0 19.0 12.0 30.0 (43.0 DNF) 18.0 18.0 180.0
22 EU SVK 49 Lenka Berankova 2002 (26.0) 22.0 23.0 26.0 21.0 20.0 (38.0 ARB1) 22.0 18.0 23.0 16.0 23.0 214.0
23 EU ITA 26 Alice Nodari 2003 (30.0) (39.0) 16.0 18.0 27.0 29.0 26.0 25.0 21.0 24.0 27.0 14.0 227.0
24 EU GBR 937 Zara Horton 2002 20.0 28.0 19.0 25.0 15.0 23.0 (36.0) 28.0 27.0 27.0 (29.0) 19.0 231.0
25 EU POL 47 Maja Bartkowska 2003 33.0 21.0 32.0 (40.0) 20.0 16.0 18.0 23.0 33.0 (43.0 DNF) 34.0 17.0 247.0
26 EU POL 11 Julia Hlavaty 2002 12.0 23.0 28.0 33.0 22.0 (38.0) 27.0 18.0 37.0 (43.0 DNF) 20.0 35.0 255.0
27 EU FRA 559 Vivenot Lou 2002 (34.0) 25.0 29.0 29.0 28.0 25.0 25.0 27.0 22.0 18.0 (32.0) 28.0 256.0
28 EU GBR 29 Emily-Jane Eldred 2002 15.0 24.0 (34.0) 27.0 33.0 26.0 23.0 33.0 19.0 (43.0 DNF) 26.0 32.0 258.0
29 EU POL 140 Anna Szczech 2002 (43.0 OCS) 29.0 20.0 20.0 31.0 (32.0) 28.0 19.0 28.0 28.0 30.0 31.0 264.0
30 EU BLR 777 Evgenia Sokolovskaya 2003 28.0 34.0 (39.0) 24.0 (35.0) 27.0 32.0 31.0 29.0 21.0 24.0 15.0 265.0
31 EU GBR 991 Zoe Bassett 2002 24.0 26.0 (38.0) 28.0 29.0 28.0 (34.0 ARB2) 29.0 31.0 30.0 21.0 33.0 279.0
32 EU POL 172 Nell Ryan 2003 32.0 35.0 25.0 31.0 (36.0) 30.0 29.0 30.0 35.0 (43.0 DNF) 35.0 16.0 298.0
33 EU FRA 479 Lea Chapeau 2003 35.0 36.0 (37.0) 21.0 30.0 33.0 (37.0) 35.0 17.0 20.0 37.0 34.0 298.0
34 EU FRA 468 Zoe Chapeau 2003 37.0 (40.0) (40.0) 34.0 39.0 35.0 31.0 37.0 24.0 22.0 28.0 25.0 312.0
35 EU POL 274 Nina Golmont 2002 36.0 33.0 31.0 32.0 (37.0) 34.0 (38.0) 32.0 34.0 29.0 36.0 20.0 317.0
36 EU POL 9 Natalia Staszewska 2003 27.0 32.0 27.0 36.0 32.0 (37.0) 34.0 36.0 32.0 (43.0 DNF) 33.0 37.0 326.0
37 EU NOR 332 Mina Mobekk 2004 29.0 38.0 30.0 38.0 26.0 36.0 33.0 (39.0) 36.0 (43.0 DNF) 31.0 36.0 333.0
38 EU NOR 126 Oda Sverre 2004 38.0 30.0 35.0 37.0 38.0 (39.0) 35.0 34.0 38.0 (43.0 DNF) 38.0 38.0 361.0
39 EU POL 91 Antonina Cielesz 2003 19.0 27.0 26.0 35.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 365.0
40 EU POL 89 Amelia Zalewska 2003 39.0 37.0 36.0 39.0 (40.0) 31.0 39.0 38.0 39.0 (43.0 DNF) 39.0 39.0 376.0
41 EU RUS 3 Sofia Miller 2005 31.0 42.0 41.0 41.0 34.0 (43.0 DNF) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 41.0 43.0 DNF 402.0
42 EU POL 400 Martyna Terman 2005 40.0 41.0 (43.0 DNC) (43.0 RET) 41.0 40.0 40.0 40.0 43.0 DNC 43.0 DNC 40.0 40.0 408.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/