Rank | Region | Nat | SailNo | Name | Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | ITA | 1 | Giorgia Speciale | 2000 | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 6.0 | (13.0) | 4.0 | 25.0 |
2 | EU | ISR | 905 | Shira Benbenisti | 2000 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (38.0 RET) | 3.0 | 5.0 | 6.0 | 6.0 | 27.0 |
3 | EU | POL | 313 | Lidia Sulikowska | 2000 | 1.0 | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 8.0 | (17.0) | 10.0 | 10.0 | 44.0 |
4 | EU | ISR | 822 | Naama Gazit | 2001 | (7.0) | 2.0 | 1.0 | 3.0 | 3.0 | 6.0 | (21.0) | 8.0 | 4.0 | 3.0 | 7.0 | 9.0 | 46.0 |
5 | EU | GRE | 366 | Aikaterini Divari | 2000 | 6.0 | 7.0 | 2.0 | (8.0) | 4.0 | 8.0 | 13.0 | 1.0 | 2.0 | 4.0 | (15.0) | 2.0 | 49.0 |
6 | EU | ISR | 909 | Maya Nadler | 2001 | (7.0) | 1.0 | 1.0 | 5.0 | 7.0 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 | 11.0 | (25.0) | 67.0 |
7 | EU | ITA | 49 | Marta Tanas | 2000 | (10.0) | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 18.0 | 16.0 | 9.0 | 7.0 | (24.0) | 8.0 | 87.0 |
8 | EU | GBR | 3072 | Islay Watson | 2000 | 11.0 | 9.0 | (18.0) | 4.0 | 5.0 | 17.0 | 6.0 | 4.0 | (24.0) | 8.0 | 9.0 | 15.0 | 88.0 |
9 | EU | FRA | 2308 | Louise Le Bars | 2000 | (19.0) | 6.0 | 9.0 | 11.0 | 6.0 | 6.0 | 16.0 | 7.0 | 10.0 | 14.0 | (30.0) | 5.0 | 90.0 |
10 | EU | ITA | 76 | Enrica Schirru | 2000 | (31.0) | 19.0 | 4.0 | 4.0 | 7.0 | 3.0 | (38.0 DSQ) | 23.0 | 6.0 | 10.0 | 19.0 | 12.0 | 107.0 |
11 | EU | GBR | 400 | Alysia Gibson | 2000 | 13.0 | 7.0 | 10.0 | (15.0) | 10.0 | 5.0 | 5.0 | (31.0) | 25.0 | 11.0 | 5.0 | 18.0 | 109.0 |
12 | EU | ISR | 155 | Mor Tourgeman | 2000 | 12.0 | 5.0 | 7.0 | (17.0) | 15.0 | 4.0 | (29.0) | 24.0 | 7.0 | 1.0 | 23.0 | 17.0 | 115.0 |
13 | EU | ISR | 230 | Maya Humash | 2001 | (16.0) | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 29.0 ARB2 | 20.0 | 27.0 | 27.0 | (31.0) | 122.0 |
14 | EU | FRA | 16 | Anaelle Guevel | 2000 | 8.0 | 3.0 | 3.0 | (10.0) | 2.0 | 9.0 | 8.0 | 29.0 | 15.0 | 16.0 | 31.0 | (34.0) | 124.0 |
15 | EU | GBR | 3030 | Mollie Densley Robins | 2001 | (27.0) | 5.0 | 15.0 | 14.0 | 22.0 | 13.0 | 12.0 | (35.0) | 19.0 | 18.0 | 4.0 | 3.0 | 125.0 |
16 | EU | FRA | 14 | Faustine Manhes | 2001 | 2.0 | 11.0 | (18.0) | 12.0 | 9.0 | 9.0 | 14.0 | 12.0 | (22.0) | 15.0 | 22.0 | 21.0 | 127.0 |
17 | EU | GRE | 33 | Aliki Karantinou | 2000 | 2.0 | (21.0) | 11.0 | 9.0 | 16.0 | 16.0 | (25.0) | 11.0 | 19.0 RDGs | 21.0 | 16.0 | 7.0 | 128.0 |
18 | EU | FRA | 946 | Heloise Macquaert | 2001 | 12.0 | 4.0 | 6.0 | 10.0 | (19.0) | 5.0 | 15.0 | 26.0 | 16.0 | 22.0 | (29.0) | 13.0 | 129.0 |
19 | EU | ITA | 75 | Alessandra Papitto | 2000 | 5.0 | 10.0 | 17.0 | (21.0) | 16.0 | 10.0 | (30.0) | 13.0 | 29.0 | 2.0 | 28.0 | 1.0 | 131.0 |
20 | EU | NOR | 137 | Live Lund-Roland | 2000 | (17.0) | 16.0 | 8.0 | 13.0 | 9.0 | 10.0 | (26.0) | 25.0 | 12.0 | 13.0 | 1.0 | 26.0 | 133.0 |
21 | EU | FRA | 636 | Jeanne Penel | 2000 | 14.0 | 12.0 | 6.0 | 16.0 | 17.0 | (37.0 OCS) | 10.0 | 32.0 | 14.0 | 12.0 | (35.0) | 16.0 | 149.0 |
22 | EU | NOR | 39 | Helle Oppedal | 2001 | (21.0) | 14.0 | 14.0 | 8.0 | 8.0 | 2.0 | 22.0 | 17.0 | 23.0 | 20.0 | (32.0) | 22.0 | 150.0 |
23 | EU | BEL | 50 | Lore Dildick | 2000 | 15.0 | 8.0 | 20.0 | (22.0) | 11.0 | 18.0 | 31.0 | (34.0) | 13.0 | 19.0 | 2.0 | 14.0 | 151.0 |
24 | EU | LAT | 116 | Aleksandra Kaupa | 2000 | 4.0 | 13.0 | 13.0 | (23.0) | 17.0 | 23.0 | 9.0 | (33.0) | 17.0 | 25.0 | 21.0 | 11.0 | 153.0 |
25 | EU | POL | 198 | Agnieszka Szpak | 2000 | 9.0 | 17.0 | 8.0 | 3.0 | (37.0 OCS) | 12.0 | 7.0 | 22.0 | 27.0 | (31.0) | 26.0 | 28.0 | 159.0 |
26 | EU | POL | 134 | Weronika Marciniak | 2000 | 18.0 | 8.0 | 12.0 | 6.0 | 22.0 | (37.0 OCS) | 23.0 | (30.0) | 11.0 | 28.0 | 14.0 | 19.0 | 161.0 |
27 | EU | RUS | 85 | Dana Bekmuratova | 2001 | 3.0 | 11.0 | 16.0 | 17.0 | (26.0) | 8.0 | 17.0 | (27.0) | 21.0 | 24.0 | 25.0 | 23.0 | 165.0 |
28 | EU | POL | 230 | Maja Kuchta | 2001 | 6.0 | 18.0 | (21.0) | 7.0 | 14.0 | 15.0 | (38.0 DSQ) | 21.0 | 18.0 | 23.0 | 20.0 | 24.0 | 166.0 |
29 | EU | SVK | 11 | Karolina Berankova | 2001 | 13.0 | (25.0) | 13.0 | 5.0 | 6.0 | 17.0 | 19.0 | 6.0 | (36.0) | 35.0 | 34.0 | 35.0 | 183.0 |
30 | EU | POL | 151 | Antonina Chrzaszcz | 2000 | (23.0) | 19.0 | 11.0 | 12.0 | 8.0 | 11.0 | 20.0 | (36.0) | 32.0 | 33.0 | 8.0 | 30.0 | 184.0 |
31 | EU | FRA | 810 | Clarisse Le Joliff | 2000 | 4.0 | 14.0 | (16.0) | 9.0 | 10.0 | 16.0 | 27.0 | 20.0 | 31.0 | 26.0 | (36.0) | 29.0 | 186.0 |
32 | EU | ISR | 280 | Shira Bantay | 2001 | 11.0 | 12.0 | 7.0 | 19.0 | (20.0) | 7.0 | (34.0) | 5.0 | 34.0 | 34.0 | 33.0 | 27.0 | 189.0 |
33 | EU | GBR | 3059 | Jude Nicol | 2001 | 17.0 | (22.0) | 20.0 | 6.0 | 13.0 | 21.0 | 28.0 | 10.0 | 28.0 | 30.0 | 18.0 | (33.0) | 191.0 |
34 | EU | POL | 194 | Agata Banach | 2001 | (25.0) | 15.0 | 17.0 | 18.0 | 15.0 | 11.0 | 32.0 | 15.0 | 35.0 | (36.0) | 3.0 | 36.0 | 197.0 |
35 | EU | FRA | 333 | Thais Royer De Vericourt | 2000 | 8.0 | 21.0 | 9.0 | (26.0) | 18.0 | 25.0 | 24.0 | 9.0 | 33.0 | 32.0 | (37.0) | 20.0 | 199.0 |
36 | EU | RUS | 95 | Maria Lemenkova | 2000 | 14.0 | 20.0 | 10.0 | (27.0) | 25.0 | 13.0 | (33.0) | 18.0 | 26.0 | 29.0 | 12.0 | 32.0 | 199.0 |
37 | ROW | SIN | 3 | Cara Loo | 2001 | (33.0) | 15.0 | 25.0 | 11.0 | 4.0 | 27.0 | 35.0 | 33.0 ARB3 | 37.0 | (38.0 DNF) | 17.0 | 37.0 | 241.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/