Rank | Region | Nat | SailNo | Name | Birth | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EU | POL | 109 | Grzegorz Bujnowski | 2002 | 30.0 | (35.0) | 22.0 | 17.0 | 23.0 | 28.0 | 1.0 | (11.0) | 3.0 | 1.0 | 1.0 | 5.0 | 131.0 |
2 | EU | ITA | 220 | Leonardo Reale | 2002 | 22.0 | 18.0 | 21.0 | (29.0) | 26.0 | 23.0 | 2.0 | (40.0 RET) | 14.0 | 3.0 | 13.0 | 9.0 | 151.0 |
3 | EU | POL | 88 | Bruno Kester | 2003 | 16.0 | 17.0 | (39.0) | 31.0 | 21.0 | 25.0 | 7.0 | 7.0 | 15.0 | 9.0 | 5.0 | (17.0) | 153.0 |
4 | EU | POL | 225 | Krystian Betka | 2003 | 27.0 | (29.0) | 22.0 | 24.0 | 27.0 | 22.0 | 6.0 | 1.0 | 18.0 | 5.0 | 6.0 | (20.0) | 158.0 |
5 | EU | POL | 110 | Hubert Kruger | 2003 | 21.0 | 28.0 | 25.0 | 25.0 | 21.0 | (31.0) | (40.0 OCS) | 13.0 | 7.0 | 4.0 | 9.0 | 6.0 | 159.0 |
6 | EU | FRA | 960 | Larue Titouan | 2003 | 19.0 | 32.0 | (43.0 DNC) | 21.0 | 19.0 | 33.0 | 15.0 | (20.0) | 5.0 | 10.0 | 3.0 | 3.0 | 160.0 |
7 | EU | POL | 718 | Jan Rudowicz | 2003 | 25.0 | 26.0 | 24.0 | 28.0 | (29.0) | 26.0 | 11.0 | 6.0 | 6.0 | 8.0 | 2.0 | (21.0) | 162.0 |
8 | EU | POL | 146 | Aleksander Niziolek | 2003 | 15.0 | 25.0 | 19.0 | 16.0 | (34.0) | 25.0 | (31.0) | 5.0 | 17.0 | 12.0 | 7.0 | 22.0 | 163.0 |
9 | EU | POL | 1 | Dawid Sykula | 2005 | 24.0 | 22.0 | 13.0 | 30.0 | (31.0) | 30.0 | 4.0 | 3.0 | (28.0) | 7.0 | 4.0 | 28.0 | 165.0 |
10 | EU | FRA | 981 | Thirode Malo | 2003 | 25.0 | 24.0 | (43.0 OCS) | 31.0 | 24.0 | 29.0 | 8.0 | 8.0 | 2.0 | (18.0) | 14.0 | 2.0 | 167.0 |
11 | EU | POL | 36 | Kacper Guzowski | 2003 | 22.0 | 18.0 | (26.0) | 22.0 | 25.0 | 19.0 | 3.0 | 22.0 | 20.0 | (40.0 OCS) | 12.0 | 8.0 | 171.0 |
12 | EU | GBR | 3145 | Lachlan Ross | 2002 | 23.0 | 20.0 | 29.0 | 30.0 | (41.0) | 27.0 | 9.0 | 17.0 | 1.0 | 17.0 | (20.0) | 1.0 | 174.0 |
13 | ROW | ARG | 425 | Sebastian Nores | 2002 | 20.0 | 26.0 | 23.0 | 27.0 | 29.0 | (30.0) | 10.0 | 15.0 | 4.0 | (19.0) | 18.0 | 7.0 | 179.0 |
14 | EU | NED | 750 | Matthijs Van Wijngaarden | 2002 | 26.0 | (36.0) | 30.0 | 13.0 | 28.0 | 28.0 | 5.0 | 16.0 | 19.0 | 21.0 | (22.0) | 15.0 | 201.0 |
15 | EU | NOR | 101 | Lasse Hans Klock | 2003 | 26.0 | 21.0 | 20.0 | (33.0) | 13.0 | 23.0 | 17.0 | (40.0 RET) | 10.0 | 20.0 | 40.0 OCS | 12.0 | 202.0 |
16 | EU | LAT | 535 | Matiss Punte | 2004 | 31.0 | (37.0) | 30.0 | 26.0 | 30.0 | 34.0 | 12.0 | 2.0 | 8.0 | 14.0 | (16.0) | 16.0 | 203.0 |
17 | EU | GBR | 577 | Rafferty Read | 2003 | 17.0 | 31.0 | (32.0) | 32.0 | 24.0 | 26.0 | 13.0 | 24.0 | (32.0) | 13.0 | 11.0 | 14.0 | 205.0 |
18 | EU | FRA | 950 | Paul Delmotte | 2003 | 31.0 | 30.0 | 35.0 | 28.0 | 34.0 | (37.0) | (23.0) | 23.0 | 11.0 | 6.0 | 10.0 | 4.0 | 212.0 |
19 | EU | EST | 125 | Daniel Schneider | 2002 | 30.0 | 34.0 | (43.0 DNC) | 43.0 DNC | 31.0 | 29.0 | 16.0 | 10.0 | 12.0 | 2.0 | (25.0) | 11.0 | 218.0 |
20 | EU | LAT | 293 | Rolands Lovnieks | 2004 | 35.0 | (39.0) | 35.0 | 34.0 | 33.0 | 32.0 | 14.0 | 4.0 | 21.0 | 24.0 | 21.0 | (25.0) | 253.0 |
21 | EU | POL | 46 | Daniel Ugniewski | 2003 | (32.0) | 29.0 | 21.0 | 29.0 | 30.0 | 31.0 | 24.0 | 31.0 | 9.0 | 26.0 | 32.0 | (40.0 DNF) | 262.0 |
22 | EU | CZE | 41 | Jonas Horacek | 2002 | 34.0 | 37.0 | 28.0 | 35.0 | 36.0 | (38.0) | (29.0) | 19.0 | 23.0 | 28.0 | 15.0 | 10.0 | 265.0 |
23 | EU | POL | 32 | Iwo Wrzesiński | 2003 | (38.0) | 38.0 | 34.0 | 34.0 | 26.0 | 37.0 | 25.0 | 18.0 | 16.0 | (30.0) | 19.0 | 19.0 | 266.0 |
24 | EU | POL | 85 | Jeremi Budzaj | 2002 | 29.0 | 28.0 | 31.0 | (39.0) | 36.0 | 32.0 | 20.0 | 25.0 | 25.0 | 23.0 | 17.0 | (40.0 RET) | 266.0 |
25 | EU | POL | 44 | Konrad Machura | 2005 | 35.0 | 33.0 | 28.0 | (40.0) | 39.0 | 27.0 | (30.0) | 26.0 | 27.0 | 29.0 | 8.0 | 23.0 | 275.0 |
26 | EU | NOR | 321 | Tobias L Nilsen | 2004 | 34.0 | 30.0 | 29.0 | (36.0) | 33.0 | 34.0 | 22.0 | 14.0 | (40.0 DNF) | 22.0 | 28.0 | 29.0 | 275.0 |
27 | EU | LAT | 39 | Edijs Busmanis | 2004 | 32.0 | (39.0) | 33.0 | 24.0 | 37.0 | 36.0 | 18.0 | 21.0 | 24.0 | 25.0 | (31.0) | 27.0 | 277.0 |
28 | EU | POL | 135 | Mateusz Galinski | 2002 | 33.0 | 27.0 | 32.0 | 32.0 | 32.0 | (35.0) | 28.0 | 12.0 | 29.0 | 32.0 | 23.0 | (40.0 RET) | 280.0 |
29 | EU | POL | 174 | Konrad Zagarow | 2004 | (43.0 DNC) | 31.0 | 34.0 | 35.0 | 35.0 | 35.0 | 19.0 | 9.0 | (40.0 DNF) | 15.0 | 33.0 | 40.0 DNF | 286.0 |
30 | EU | ITA | 89 | Benjamin Anderlan | 2004 | (36.0) | 34.0 | 31.0 | 33.0 | 32.0 | 36.0 | 21.0 | 27.0 | 26.0 | (40.0 DNF) | 24.0 | 26.0 | 290.0 |
31 | EU | GBR | 390 | Sam Brown | 2002 | 27.0 | 32.0 | 37.0 | 36.0 | 38.0 | (39.0) | 32.0 | 36.0 | 13.0 | (40.0 OCS) | 29.0 | 13.0 | 293.0 |
32 | EU | POL | 133 | Mateusz Zelga | 2003 | 36.0 | (40.0) | 33.0 | 39.0 | 38.0 | 40.0 | 26.0 | 30.0 | 30.0 | 11.0 | 26.0 | (32.0) | 309.0 |
33 | EU | POL | 311 | Jakub Krajnik | 2004 | 33.0 | (38.0) | 36.0 | 38.0 | 37.0 | 38.0 | 27.0 | 29.0 | (31.0) | 16.0 | 27.0 | 30.0 | 311.0 |
34 | EU | POL | 55 | Michal Jagielak | 2002 | 37.0 | 33.0 | 38.0 | (40.0) | 35.0 | 33.0 | (40.0 DNF) | 35.0 | 33.0 | 27.0 | 34.0 | 24.0 | 329.0 |
35 | EU | CZE | 49 | Adam Sadilek | 2002 | 38.0 | 36.0 | (43.0 DNC) | 43.0 DNC | 40.0 | 39.0 | (34.0) | 33.0 | 34.0 | 31.0 | 30.0 | 18.0 | 342.0 |
36 | EU | POL | 39 | Kacper Jaskolski | 2003 | 28.0 | 41.0 | 11.0 | 19.0 | (43.0 DNS) | 43.0 DNS | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 342.0 |
37 | EU | GBR | 258 | Guy Whale | 2002 | 37.0 | (43.0 OCS) | 40.0 | 38.0 | 40.0 | 41.0 | 35.0 | 34.0 | 22.0 | 33.0 | 37.0 | (40.0 DNF) | 357.0 |
38 | EU | GBR | 866 | Zack Chandler | 2003 | 39.0 | (40.0) | 37.0 | 37.0 | 39.0 | 40.0 | 33.0 | 28.0 | (40.0 DNC) | 40.0 DNC | 36.0 | 31.0 | 360.0 |
39 | EU | GER | 364 | Finn Kerwien | 2003 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 36.0 | 32.0 | (40.0 DNF) | 34.0 | 35.0 | 40.0 DNF | 392.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/