TECHNO 293 EUROPEAN CHAMPIONSHIPS 2016

23 - 30 July, Sopot, Poland

Results are final as of 16:33 on July 30, 2016

YOUTH BOY (U17) SILVER Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 69, Scoring system: Appendix A
Rank Region Nat SailNo Name Birth Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Score
1 EU POL 76 Michal Walenczewski 2000 19.0 25.0 41.0 (47.0) 34.0 40.0 2.0 2.0 6.0 (30.0) 9.0 178.0
2 EU POL 850 Kajetan Pawlowski 2000 43.0 (46.0) 24.0 44.0 37.0 26.0 9.0 5.0 4.0 (10.0) 2.0 194.0
3 EU NED 115 Luc Schmitz 2002 (48.0) 27.0 28.0 35.0 48.0 21.0 3.0 22.0 (38.0) 6.0 10.0 200.0
4 ROW HKG 30 Cheng Shun Chak 2000 39.0 36.0 35.0 46.0 30.0 (70.0 BFD) (49.0) 9.0 1.0 1.0 12.0 209.0
5 EU ITA 88 Simone Montanucci 2001 28.0 31.0 34.0 43.0 (50.0) 32.0 19.0 (31.0) 12.0 8.0 3.0 210.0
6 EU LAT 47 Namejs Eduards Dreimanis 2001 (70.0 BFD) 70.0 BFD 37.0 25.0 11.0 36.0 ARB 1.0 1.0 7.0 (28.0) 25.0 213.0
7 EU FRA 573 Salem Haddad 2000 40.0 39.0 31.0 14.0 (44.0) 44.0 (21.0) 17.0 17.0 11.0 5.0 218.0
8 EU FRA 470 Mathieu Briot 2000 26.0 35.0 (47.0) 40.0 42.0 43.0 8.0 11.0 5.0 (15.0) 11.0 221.0
9 EU FRA 86 Marin Simon 2000 21.0 49.0 23.0 27.0 41.0 (55.0) 14.0 4.0 (70.0 OCS) 24.0 27.0 230.0
10 EU ESP 85 Victor Ruiz Roca 2001 35.0 32.0 59.0 40.0 (70.0 BFD) 28.0 13.0 (26.0) 13.0 5.0 7.0 232.0
11 EU NOR 121 Haakon Brunvoll Nustad 2000 42.0 48.0 32.0 33.0 40.0 (70.0 BFD) 11.0 12.0 (70.0 OCS) 18.0 6.0 242.0
12 EU GBR 3127 Sam Williams 2001 27.0 42.0 38.0 20.0 (53.0) 38.0 25.0 (29.0) 10.0 22.0 21.5 RDGsl 243.5
13 EU NOR 1117 Marius Halvorsen 2000 (70.0 BFD) 28.0 40.0 49.0 46.0 39.0 6.0 13.0 8.0 (70.0 OCS) 18.0 247.0
14 EU POL 715 Michal Jackowski 2001 32.0 (51.0) 48.0 32.0 43.0 40.0 (35.0) 10.0 3.0 23.0 17.0 248.0
15 EU POL 15 Igor Eliasz 2000 45.0 35.0 43.0 (50.0) 39.0 21.0 15.0 (28.0) 19.0 13.0 23.0 253.0
16 EU POL 296 Jan Goralski 2001 51.0 36.0 (53.0) 22.0 38.0 19.0 24.0 43.0 (44.0) 2.0 20.0 255.0
17 EU ITA 7 Riccardo Onali 2001 36.0 (54.0) 44.0 51.0 48.0 26.0 (45.0) 7.0 41.0 ARB 3.0 4.0 260.0
18 EU POL 175 Przemysław Szybkowski 2000 54.0 29.0 (57.0) 56.0 40.0 35.0 5.0 3.0 11.0 (34.0) 29.0 262.0
19 ROW USA 73 Manuel Nores 2002 46.0 (50.0) 39.0 38.0 24.0 41.0 ARB 41.0 16.0 9.0 12.0 (70.0 DNF) 266.0
20 EU NOR 1118 Mads Halvorsen 2000 (70.0 BFD) 45.0 29.0 26.0 37.0 39.0 37.0 19.0 29.0 (46.0) 15.0 276.0
21 EU POL 614 Bartosz Pawlowski 2000 44.0 50.0 20.0 42.0 (65.0 ARB2) 54.0 12.0 6.0 18.0 (32.0) 32.0 278.0
22 EU FRA 680 Arthur Picquet 2001 37.0 (59.0) 47.0 33.0 42.0 30.0 34.0 14.0 35.0 (37.0) 8.0 280.0
23 EU ITA 94 Riccardo Alberto Borghi 2000 34.0 (48.0) 33.0 31.0 35.0 33.0 29.0 15.0 37.0 (41.0) 34.0 281.0
24 EU ITA 63 Carlo Maria Cipriani 2001 53.0 (57.0) 43.0 53.0 26.0 42.0 22.0 34.0 2.0 7.0 (38.0) 282.0
25 EU ESP 600 Nicolas Fores Sancho 2000 39.0 34.0 44.0 45.0 50.0 (70.0 BFD) 36.0 8.0 21.0 14.0 (46.0) 291.0
26 EU ITA 146 Alessandro Verona 2001 38.0 (52.0) 49.0 45.0 26.0 43.0 (26.0) 24.0 24.0 19.0 24.0 292.0
27 EU FRA 522 Arthur Bia 2001 33.0 42.0 48.0 42.0 (58.0) 47.0 (51.0) 25.0 23.0 16.0 21.0 297.0
28 EU TUR 7777 Bora Sen 2000 41.0 (60.0) 50.0 27.0 47.0 37.0 27.0 35.0 31.0 (55.0) 19.0 314.0
29 EU POL 607 Antoni (Tolek) Soltysiak 2000 35.0 41.0 45.0 (55.0) 45.4 RDGa 51.0 10.0 20.0 (42.0) 29.0 40.0 316.4
30 EU FRA 550 Robin Sarriaud 2001 42.0 (70.0 OCS) 55.0 53.0 32.0 70.0 BFD 18.0 (38.0) 15.0 33.0 1.0 319.0
31 EU NED 9999 Floris Franken 2001 50.0 (58.0) 55.0 47.0 55.0 49.0 32.0 27.0 (46.0) 4.0 22.0 341.0
32 EU POL 509 Maciej Zalewski 2001 40.0 47.0 46.0 (55.0) 54.0 52.0 (50.0) 23.0 25.0 26.0 30.0 343.0
33 EU LTU 8 Mindaugas Luksys 2000 (70.0 BFD) 25.0 52.0 57.0 70.0 BFD 70.0 BFD 4.0 (46.0) 14.0 25.0 28.0 345.0
34 EU TUR 2094 Louis Goktepe 2000 47.0 38.0 (53.0) 30.0 43.0 41.0 33.0 (48.0) 39.0 38.0 37.0 346.0
35 EU ITA 66 Federico Vetro 2000 27.0 44.0 45.0 48.0 (52.0) 48.0 30.0 33.0 33.0 (70.0 OCS) 39.0 347.0
36 EU GER 2214 Vincent Leon Domsta 2001 (55.0) 53.0 37.0 52.0 51.0 31.0 42.0 39.0 32.0 17.0 (54.0) 354.0
37 ROW OMA 6 Abdulmajeed Al-Hadhrami 2000 44.0 40.0 50.0 (54.0) 49.0 45.0 38.0 (40.0) 28.0 31.0 36.0 361.0
38 EU FRA 720 Theau Denigot 2001 49.0 (57.0) 52.0 49.0 55.0 48.0 (58.0) 37.0 16.0 42.0 14.0 362.0
39 EU POL 144 Kajetan Machura 2002 31.0 32.0 51.0 59.0 57.0 (70.0 BFD) 7.0 (70.0 OCS) 27.0 70.0 OCS 31.0 365.0
40 EU POL 180 Jakub Szwebow 2001 49.0 44.0 58.0 (63.0) 44.0 46.0 20.0 30.0 40.0 (57.0) 35.0 366.0
41 EU NOR 67 Finn Lippestad 2000 51.7 RDGs (55.0) 46.0 54.0 45.0 38.0 43.0 41.0 36.0 (47.0) 13.0 367.7
42 EU NED 1306 Max Castelein 2002 (62.0 ARB1) 56.0 41.0 44.0 62.0 50.0 40.0 (53.0) 43.0 9.0 26.0 371.0
43 EU ITA 161 Stefano Carlo Sebis 2000 38.0 34.0 (68.0) 60.0 49.0 47.0 54.0 (59.0) 22.0 36.0 33.0 373.0
44 EU LAT 24 Kristaps Dzirnieks 2002 55.0 58.0 (60.0) 50.0 51.0 49.0 28.0 18.0 30.0 39.0 (49.0) 378.0
45 EU POL 75 Mike Ryan 2001 48.0 46.0 (63.0) 60.0 54.0 50.0 17.0 44.0 34.0 27.0 (50.0) 380.0
46 ROW OMA 4 Makhtar Al-Mujaini 2000 51.0 56.0 54.0 (58.0) 47.0 56.0 23.0 32.0 26.0 35.0 (58.0) 380.0
47 EU GER 445 Richard Sprenger 2000 50.0 39.0 (61.0) 52.0 60.0 46.0 31.0 47.0 53.0 (56.0) 16.0 394.0
48 EU EST 696 Gregor Schneider 2000 57.0 52.0 49.0 51.0 (70.0 DNC) 70.0 DNC 47.0 21.0 (48.0) 21.0 41.0 409.0
49 EU POL 555 Mateusz Malecki 2001 36.0 54.0 51.0 43.0 (70.0 DNC) 70.0 DNC 60.0 36.0 45.0 20.0 (70.0 DNF) 415.0
50 ROW USA 420 Gabriel Valdes 2001 45.0 47.0 58.0 (59.0) 52.0 53.0 62.0 ARB1 42.0 47.0 40.0 (70.0 DNF) 446.0
51 EU POL 31 Kajetan Kibiersza 2001 60.0 (64.0) 62.0 64.0 53.0 59.0 16.0 45.0 52.0 (59.0) 48.0 459.0
52 EU BEL 106 Robin Goddyn 2000 56.0 (62.0) 54.0 58.0 60.0 54.0 44.0 57.0 (59.0) 44.0 45.0 472.0
53 EU GBR 996 Jeremy Whale 2000 62.0 55.0 (63.0) 62.0 59.0 57.0 48.0 49.0 (55.0) 43.0 47.0 482.0
54 EU POL 345 Maciej Budzisz 2000 (64.0) 60.0 56.0 61.0 61.0 60.0 48.0 RDGsf 51.0 41.0 52.0 (62.0) 490.0
55 ROW EGY 12 Youssef Hassan 2000 52.0 65.0 64.0 (67.0) 46.0 42.0 (70.0 DNC) 58.0 58.0 58.0 53.0 496.0
56 EU POL 19 Kacper Falkiewicz 2002 59.0 63.0 65.0 (68.0) 58.0 56.0 39.0 54.0 51.0 54.0 (63.0) 499.0
57 EU SVK 15 Samuel Sopuch 2000 (70.0 BFD) 70.0 OCS 57.0 65.0 56.0 53.0 46.0 (55.0) 49.0 51.0 55.0 502.0
58 EU ITA 78 Edoardo Canu 2002 58.0 64.0 61.0 (70.0 DNC) 57.0 51.0 (70.0 DNC) 50.0 63.0 49.0 51.0 504.0
59 EU POL 79 Franciszek Kuzniar 2001 52.0 59.0 62.0 57.0 (70.0 BFD) 55.0 57.0 (61.0) 57.0 50.0 59.0 508.0
60 EU POL 602 Jakub Ignaszak 2002 63.0 61.0 56.0 61.0 (68.0) 62.0 56.0 (65.0) 50.0 64.0 52.0 525.0
61 EU ITA 108 Alessandro Iotti 2002 58.0 63.0 (67.0) 65.0 64.0 57.0 66.0 (67.0) 61.0 48.0 43.0 525.0
62 EU POL 377 Kacper Antkowiak 2001 59.0 66.0 (70.0 DNC) 67.0 63.0 70.0 BFD 55.0 52.0 52.3 RDGsl 45.0 (57.0) 529.3
63 EU LAT 12 Roberts Viskints 2001 61.0 67.0 66.0 (69.0) 62.0 52.0 61.0 63.0 56.0 53.0 (64.0) 541.0
64 EU NOR 90 Martin Hope 2000 60.0 62.0 (64.0) 62.0 61.0 58.0 64.0 56.0 60.0 63.0 (65.0) 546.0
65 EU GER 753 Eike Drawe 2001 61.0 (67.0) 59.0 63.0 66.0 63.0 52.0 62.0 (66.0) 60.0 61.0 547.0
66 EU CZE 48 Petr Cech 2001 57.0 66.0 (70.0 DNC) 70.0 DNC 65.0 58.0 (70.0 DNC) 64.0 64.0 66.0 42.0 552.0
67 EU GBR 3138 Josh Lane 2001 56.0 61.0 (65.0) 64.0 64.0 60.0 65.0 (68.0) 67.0 65.0 60.0 562.0
68 EU LAT 174 Alberts Mihnenoks 2000 65.0 65.0 (66.0) 66.0 63.0 59.0 62.0 60.0 65.0 62.0 (66.0) 567.0
69 EU SVK 88 Ivan Fabry 2000 66.0 68.0 (69.0) 66.0 67.0 61.0 63.0 (66.0) 62.0 61.0 56.0 570.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/