TECHNO 293 EUROPEAN CHAMPIONSHIPS 2016

23 - 30 July, Sopot, Poland

Results are final as of 16:36 on July 30, 2016

YOUTH GIRL (U17) SILVER Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 35, Scoring system: Appendix A
Rank Region Nat SailNo Name Birth Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Score
1 EU ESP 95 Capucine Fargues 2000 24.0 20.0 15.0 13.0 (30.0) 12.0 6.0 5.0 (12.0) 3.0 2.0 100.0
2 EU POL 1556 Marta Poplonyk 2000 19.0 28.0 (30.0) 18.0 12.0 22.0 7.0 1.0 1.0 (9.0) 1.0 109.0
3 EU FRA 507 Emma Le Clech 2000 23.0 16.0 24.0 16.0 12.0 (37.0 OCS) (15.0) 4.0 9.0 8.0 5.0 117.0
4 EU LAT 127 Elizabete Mengele 2001 (33.0) 9.0 12.0 19.0 33.0 15.0 9.0 6.0 6.0 (11.0) 9.0 118.0
5 EU GRE 2 Vivian Kalpogiannaki 2000 25.0 23.0 (27.0) 15.0 14.0 14.0 1.0 3.0 13.0 (15.0) 11.0 119.0
6 EU NOR 60 Sofia Fregosi Maaoe 2002 9.0 26.0 25.0 (28.0) 26.0 14.0 2.0 10.0 3.0 (16.0) 12.0 127.0
7 EU LAT 169 Annija Punte 2001 21.0 31.0 22.0 20.0 11.0 (37.0 OCS) 8.0 7.0 (17.0) 4.0 4.0 128.0
8 ROW USA 220 Dominique Stater 2001 24.0 13.0 14.0 (27.0) 19.0 23.0 16.0 2.0 8.0 12.0 (36.0 DNF) 131.0
9 EU FRA 153 Kylie Belloeuvre 2001 16.0 18.0 26.0 (30.0) 21.0 19.0 11.0 14.0 (24.0) 6.0 6.0 137.0
10 EU FRA 93 Marylou Le Menn 2001 10.0 26.0 19.0 21.0 (37.0 OCS) 18.0 5.0 (31.0) 5.0 7.0 28.0 139.0
11 EU ITA 181 Ludovica Briguglia 2000 22.0 27.0 24.0 23.0 24.0 (28.0) (24.0) 11.0 2.0 1.0 8.0 142.0
12 EU LAT 5 Egija Smeile 2001 30.0 (34.0) 29.0 25.0 27.0 20.0 3.0 9.0 16.0 5.0 (18.0) 164.0
13 EU GBR 3114 Josie Spencer 2000 18.0 17.0 21.0 22.0 (32.0) 19.0 17.0 21.0 14.0 (24.0) 15.0 164.0
14 EU TUR 1881 Naile Lacin Felek 2000 29.0 28.0 22.0 (32.0) 29.0 25.0 (31.0) 19.0 4.0 13.0 3.0 172.0
15 EU TUR 1202 Eda Yavuz 2001 22.0 24.0 (26.0) 26.0 23.0 20.0 10.0 22.0 19.0 (29.0) 10.0 176.0
16 EU ESP 94 Claudia Burgos Pedros 2000 15.0 (29.0) 23.0 29.0 21.0 26.0 23.0 8.0 10.0 (27.0) 24.0 179.0
17 EU TUR 807 Ayse Zeynep Turkoglu 2002 28.0 22.0 23.0 (29.0) 24.0 21.0 4.0 (28.0) 21.0 23.0 13.0 179.0
18 EU RUS 42 Anya Vesnovskaya 2002 20.0 25.0 (31.0) 28.0 23.0 24.0 13.0 17.0 18.0 (21.0) 14.0 182.0
19 EU ESP 555 Laura Barea Pausiderol 2002 20.0 (32.0) 29.0 20.0 20.0 26.0 19.0 12.0 23.0 17.0 (27.0) 186.0
20 EU RUS 245 Veronika Troshkina 2002 32.0 30.0 (35.0) 24.0 30.0 30.0 12.0 25.0 7.0 14.0 (26.0) 204.0
21 EU GBR 326 Zoe Davis 2001 (34.0) 34.0 31.0 34.0 29.0 28.0 (20.0) 15.0 RDGs 15.0 10.0 17.0 213.0
22 EU BLR 647 Katsiaryna Zharnak 2000 26.0 27.0 28.0 24.0 (31.0) 31.0 18.0 16.0 25.0 (28.0) 19.0 214.0
23 EU LTU 5 Elžbieta Novošinskait? 2000 34.0 30.0 (36.0) 14.0 13.0 32.0 25.0 27.0 26.0 18.0 (31.0) 219.0
24 EU GBR 734 Kate Hatcher 2001 28.0 31.0 (32.0) 31.0 28.0 29.0 29.0 15.0 (31.0) 25.0 7.0 223.0
25 EU GBR 934 Megan Kraft 2000 31.0 (35.0) 27.0 25.0 27.0 27.0 14.0 24.0 20.0 (30.0) 29.0 224.0
26 EU ESP 89 Maria Reyes Aguirre 2000 30.0 24.0 28.0 (31.0) 25.0 24.0 22.0 26.0 (28.0) 26.0 21.0 226.0
27 EU GBR 866 Elise Chandler 2000 26.0 (33.0) 33.0 33.0 32.0 30.0 (33.0) 18.0 32.0 2.0 23.0 229.0
28 EU ESP 92 Clara Alonso 2001 29.0 23.0 (32.0) 30.0 18.0 29.0 27.0 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 241.0
29 EU BEL 117 Chanel Beuselinck 2001 32.0 32.0 30.0 (35.0 ARB1) 34.0 22.0 28.0 29.0 (30.0) 19.0 16.0 242.0
30 EU GBR 152 Maya Wylie 2002 27.0 (33.0) 33.0 33.0 28.0 31.0 (30.0) 20.0 29.0 20.0 22.0 243.0
31 EU GRE 146 Natalia Arapoglou 2000 5.0 10.0 19.0 (37.0 DNF) 37.0 DNC 37.0 DNC (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0
32 EU POL 101 Nikola Grymuza 2001 36.0 (37.0 DNF) 34.0 35.0 37.0 OCS 32.0 21.0 (33.0) 11.0 32.0 25.0 263.0
33 EU ITA 96 Carola Enrico 2002 35.0 29.0 34.0 (36.0) 31.0 33.0 26.0 30.0 27.0 (31.0) 20.0 265.0
34 ROW SIN 36 Natalia Do Ngoc 2001 (35.0) 35.0 35.0 34.0 33.0 34.0 (32.0) 23.0 22.0 22.0 30.0 268.0
35 EU GER 989 Madeline Schuetze 2000 (37.0 DNC) 37.0 DNC 37.0 DNC 35.0 35.0 33.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 321.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/